Condura Skyway Marathon 2012
February 05, 2012
Skyway
12:00am
Distances:
3k, 5k, 10k, 16k, 21k, 42k
I registered 42k
I just registered for the full marathon! Was the first one to register at Riovanna Bonifacio High Street. I'm was very excited when I saw this was coming. My First Full Marathon and with a twist. its on the SKYWAY! The Skyway will be my playground! I'm not really sure if I can take this. But what the hell, its a BIG challenge, to break the limits and to defy running! Run a full marathon with only 3 months of running experience. /gg
Registration Centers
Riovana BGC – 28th St. cor. 9th Ave., Bonifacio Global City, Taguig City
Mon-Thurs : 11am to 10pm
Fri-Sun : 10am to 11pm
Riovana Katipunan – Unit 305 Regis Center, 327 Katipunan Ave., Quezon City
Mon-Sun : 10am to 8pm
Condura Skyway Marathon Registration Center – 2L Main Entrance, Festival Supermall Alabang, Muntinlupa City
Store hours : 10am to 8pm
Distances:
3k, 5k, 10k, 16k, 21k, 42k
I registered 42k
I just registered for the full marathon! Was the first one to register at Riovanna Bonifacio High Street. I'm was very excited when I saw this was coming. My First Full Marathon and with a twist. its on the SKYWAY! The Skyway will be my playground! I'm not really sure if I can take this. But what the hell, its a BIG challenge, to break the limits and to defy running! Run a full marathon with only 3 months of running experience. /gg
Race Details after the jump
Registration Centers
Riovana BGC – 28th St. cor. 9th Ave., Bonifacio Global City, Taguig City
Mon-Thurs : 11am to 10pm
Fri-Sun : 10am to 11pm
Riovana Katipunan – Unit 305 Regis Center, 327 Katipunan Ave., Quezon City
Mon-Sun : 10am to 8pm
Condura Skyway Marathon Registration Center – 2L Main Entrance, Festival Supermall Alabang, Muntinlupa City
Store hours : 10am to 8pm
| Race Category | 42k | 21k | 16k | 10k | 5k | 3k | |
| Local Registration Fees (Philippine Peso) | PHP1,350 | PHP1,200 | PHP1,100 | PHP950 | PHP750 | PHP550 | |
| International Registration Fees (US Dollars) | USD$70 | USD$60 | USD$40 | USD$25 | USD$20 | USD$15 | |
| Finishers Medal | 4.0 in | 2.5 in | 2.0 in | 2.0 in | 2.0 in | 2.0 in | |
| Dri Fit Techical Shirt | Yes | Yes | Yes | Yes | Yes | Yes | |
| D-Tag Timing | Yes | Yes | Yes | Yes | Yes | Yes | |
| Guaranteed 3 Mangrove Trees Donation | Yes | Yes | Yes | Yes | Yes | Yes | |
| Photos | Yes | Yes | Yes | Yes | Yes | Yes |
| Drifit Shirt Breakdown | |||||||
| (All sizes are in inches) | |||||||
| Sizes | Sleeve Length | Chest | Body Length | Sleeve Opening | Hem | Armhole | Neckline |
| XS | 15 | 18 | 25 | 13 | 18 | 16 1/2 | 18 1/2 |
| S | 15 1/2 | 19 | 26 | 13 1/2 | 19 | 17 | 19 |
| M | 16 | 20 | 27 | 13 1/2 | 20 | 17 1/2 | 19 |
| L | 16 1/2 | 21 | 28 | 14 | 21 | 18 | 20 |
| XL | 17 | 22 | 29 | 14 | 22 | 18 1/2 | 20 1/2 |
| XXL | 17 1/2 | 23 | 30 | 14 1/2 | 23 | 19 | 21 |
Race Category
|
Color
|
Start
|
Finish
|
Assembly Time
|
Gun Start
|
| 42k | Yellow | Skyway Alabang Tunnel South Bound Alabang-Zapote Road | Spectrum Midway Extension Filinvest Alabang | 11:30pm | 12:00am |
| 21k | Brown | Skyway Alabang Tunnel South Bound Alabang-Zapote Road | Spectrum Midway Extension Filinvest Alabang | 3:00am | 3:30am |
| 16k | Orange | Skyway Alabang Tunnel South Bound Alabang-Zapote Road | Spectrum Midway Extension Filinvest Alabang | 3:30am | 4:00am |
| 10k | Blue | Skyway Alabang Tunnel South Bound Alabang-Zapote Road | Spectrum Midway Extension Filinvest Alabang | 5:00am | 5:30am |
| 5k | Red | Skyway Alabang Tunnel South Bound Alabang-Zapote Road | Spectrum Midway Extension Filinvest Alabang | 6:00am | 6:30am |
| 3k | Green | Skyway Alabang Tunnel South Bound Alabang-Zapote Road | Spectrum Midway Extension Filinvest Alabang | 7:00am | 7:10am |







No comments:
Post a Comment